
Company Type:Buyer Update Time:2025-03-12 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171229 | ||
Consignee | TRANE DE CV C O EXPEDITORS AV ![]() |
||
Consignee address | MULTIPARQUE NO1305, PARQUE AER DEL NORTE CARRETERA MTY-LAREDO KM 23.3, CIENEGA DE FLORES NUEVO LEON MEXICO 65550 TAX ID TRA670207Q71 | ||
Shipper | INGERSOLL LATIN AMERICA SUCURSAL ![]() |
||
Shipper address | PANAMA, CALLE 2DA, AVENIDA 3RA FRANCE FIELD, ZONA LIBRE DE COLON, COLON PANAMA | ||
NotifyParty | TRANE DE CV C O EXPEDITORS AV | ||
Notifier address | MULTIPARQUE NO1305, PARQUE AER DELNORTE CARRETERA MTY-LAREDO KM 23.3,CIENEGA DE FLORES NUEVO LEON MEXICO65550 TEL 52(81) 8220-0586 | ||
Loading port | MANZANILLO PA | Destination port | HOUSTON, TX |
Origin | panama | ||
Mark & Model | - | ||
Product description | EQUIPO DE REFRIGERACION Y SUS PARTES HS:841590Translation | ||
Quantity | 918 | Quantity unit | PCS |
Weight | 3306 | Weight unit | K |
Measurement | 0 | Measurement unit | - |
B/l number | HLCUPTY171241455 | Carrier | HLCU |
Vessel name | DANAE C | Voyage | 1747N |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Country | Weight |
---|---|
Panama | 3306 |
Port charts
Loading Port | Weight |
---|---|
MANZANILLO PA | 3306 |
Port charts
Discharge Port | Weight |
---|---|
HOUSTON, TX | 3306 |
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171229 | - | ![]() |
Panama | MANZANILLO PA | HOUSTON, TX |